Anesthesiologist Assistant (CAA) Program Directory
Explore all 30 Certified Anesthesiologist Assistant program campuses across 15 states: 25 are CAAHEP-accredited and 5 are still seeking accreditation. Compare accreditation status, cohort seats, application deadlines, estimated tuition, and program length. Click any column header to sort.
| Program | Location | Accreditation | Seats | Deadline (2026–27) | Tuition | Length | Stats |
|---|---|---|---|---|---|---|---|
| Bluefield University at VCOM — Auburn | Auburn, AL | Accredited | 44 | Oct 31, 2026 | $132,741 | 28 mo | ✓ |
| Bluefield University at VCOM — Carolinas (Spartanburg) | Spartanburg, SC | Accredited | 40 | Oct 31, 2026 | $132,741 | 28 mo | ✓ |
| Bluefield University at VCOM — Virginia (Blacksburg) | Blacksburg, VA | Pending | — | — | — | 28 mo | — |
| Burrell College of Health Sciences — Melbourne | Melbourne, FL | Pending | 25 | — | — | — | — |
| Case Western Reserve University — Austin | Austin, TX | Accredited | 18 | Dec 1, 2026 | $154,920 | 24 mo | ✓ |
| Case Western Reserve University — Cleveland | Cleveland, OH | Accredited | 29 | Dec 1, 2026 | $154,920 | 24 mo | ✓ |
| Case Western Reserve University — Houston | Houston, TX | Accredited | 19 | Dec 1, 2026 | $154,920 | 24 mo | ✓ |
| Case Western Reserve University — Washington, DC | Washington, DC | Accredited | 31 | Dec 1, 2026 | $154,920 | 24 mo | ✓ |
| Emory University — Atlanta | Atlanta, GA | Accredited | 42 | Dec 1, 2026 | $155,631 | 27 mo | ✓ |
| Indiana University School of Medicine — Indianapolis | Indianapolis, IN | Accredited | 24 | Feb 26, 2027 | $95,554 $120,167 out-of-state | 28 mo | ✓ |
| Kansas City University — Joplin (Farber-McIntire) | Joplin, MO | Accredited | 24 | — | $151,179 | 28 mo | ✓ |
| Lipscomb University — Nashville | Nashville, TN | Pending | 24 | — | $163,000 | 28 mo | ✓ |
| Medical College of Wisconsin — Milwaukee | Milwaukee, WI | Accredited | 18 | Jan 5, 2027 | $141,690 | 28 mo | ✓ |
| Northeast Ohio Medical University — Rootstown | Rootstown, OH | Accredited | 18 | Aug 1, 2026 (closed) | $111,333 $112,665 out-of-state | 28 mo | ✓ |
| Nova Southeastern University — Denver | Centennial, CO | Accredited | — | Oct 1, 2026 | $162,409 | 27 mo | — |
| Nova Southeastern University — Fort Lauderdale | Fort Lauderdale, FL | Accredited | — | Jan 15, 2027 | $162,409 | 27 mo | — |
| Nova Southeastern University — Jacksonville | Jacksonville, FL | Accredited | — | Jan 15, 2027 | $162,409 | 27 mo | — |
| Nova Southeastern University — Nevada (Henderson) | Henderson, NV | Pending | 26 | Jan 15, 2027 | $162,409 | 27 mo | ✓ |
| Nova Southeastern University — Orlando | Orlando, FL | Accredited | — | Jan 15, 2027 | $162,409 | 27 mo | — |
| Nova Southeastern University — Tampa Bay | Clearwater, FL | Accredited | — | Jan 15, 2027 | $162,409 | 27 mo | — |
| Ohio Dominican University — Columbus | Columbus, OH | Accredited | 25 | Jul 15, 2026 (closed) | $127,794 | 24 mo | ✓ |
| Saint Louis University — St. Louis | St. Louis, MO | Accredited | 15 | — | $154,744 | 27 mo | ✓ |
| South University — Orlando | Orlando, FL | Accredited | 24 | Feb 15, 2027 | $119,034 | 27 mo | ✓ |
| South University — Savannah | Savannah, GA | Accredited | 30 | Feb 1, 2027 | $119,034 | 27 mo | ✓ |
| South University — West Palm Beach | Royal Palm Beach, FL | Accredited | 24 | Feb 15, 2027 | $119,034 | 27 mo | ✓ |
| UTHealth Houston — Houston | Houston, TX | Accredited | 35 | — | — | 28 mo | ✓ |
| University of Colorado — Anschutz Medical Campus (Aurora) | Aurora, CO | Accredited | 16 | — | $95,874 $140,448 out-of-state | 28 mo | — |
| University of Mary Hardin-Baylor — Belton | Belton, TX | Pending | 25 | Aug 1, 2026 (closed) | $152,240 | 28 mo | — |
| University of Missouri–Kansas City — Kansas City | Kansas City, MO | Accredited | 15 | Jun 1, 2026 (closed) | $142,552 $161,398 out-of-state | 29 mo | ✓ |
| University of New Mexico — Albuquerque | Albuquerque, NM | Accredited | 15 | Dec 15, 2026 | $98,476 $125,481 out-of-state | 28 mo | ✓ |
Pending in the Accreditation column means the campus has applied for CAAHEP accreditation but had not received it when we last verified; ask the program about its timeline before applying, and see what accreditation status means for you. A deadline marked closed has already passed for the 2026–27 cycle, and those rows sort last. Public universities display in-state tuition with out-of-state rates below. ✓ in the Stats column means the program publishes admissions statistics — applicant counts, matriculant GPA, test scores — shown with citations on its page, and compared side by side on the admissions statistics page. Click any program to view complete prerequisites, fees, and admissions criteria.