CAA program directory
All 30 Certified Anesthesiologist Assistant program campuses across 15 states, with seats, deadlines, and costs. Each fact is sourced and dated on its program page. Program publications come first. Where a program publishes nothing, clearly-flagged third-party figures or an honest unknown stand in, never a guess. Last verified through 2026-08-12. Click a column header to sort.
| Program | Location | Seats | Deadline (2026–27) | Tuition | Length |
|---|---|---|---|---|---|
| Bluefield University at VCOM — Auburn | Auburn, AL | 43 | 2026-10-31 | $132,741 | 28 mo |
| Bluefield University at VCOM — Carolinas (Spartanburg) | Spartanburg, SC | 40 | 2026-10-31 | $132,741 | 28 mo |
| Bluefield University at VCOM — Virginia (Blacksburg) | Blacksburg, VA | — | — | — | 28 mo |
| Burrell College of Health Sciences — Melbourne | Melbourne, FL | 25 | — | — | — |
| Case Western Reserve University — Austin | Austin, TX | 18 | 2026-12-01 | $154,920 | 24 mo |
| Case Western Reserve University — Cleveland | Cleveland, OH | 29 | 2026-12-01 | $154,920 | 24 mo |
| Case Western Reserve University — Houston | Houston, TX | 19 | 2026-12-01 | $154,920 | 24 mo |
| Case Western Reserve University — Washington, DC | Washington, DC | 31 | 2026-12-01 | $154,920 | 24 mo |
| Emory University — Atlanta | Atlanta, GA | 42 | 2026-12-01 | $155,631 | 27 mo |
| Indiana University School of Medicine — Indianapolis | Indianapolis, IN | 24 | 2027-02-26 | $95,554 $120,167 out-of-state | 28 mo |
| Kansas City University — Joplin (Farber-McIntire) | Joplin, MO | 24 | — | $151,179 | 28 mo |
| Lipscomb University — Nashville | Nashville, TN | 24 | — | $163,000 | 28 mo |
| Medical College of Wisconsin — Milwaukee | Milwaukee, WI | 18 | 2027-01-05 | $141,690 | 28 mo |
| Northeast Ohio Medical University — Rootstown | Rootstown, OH | 18 | 2026-08-01 | $111,333 $112,665 out-of-state | 28 mo |
| Nova Southeastern University — Denver | Centennial, CO | — | 2026-10-01 | $162,409 | 27 mo |
| Nova Southeastern University — Fort Lauderdale | Fort Lauderdale, FL | — | 2027-01-15 | $162,409 | 27 mo |
| Nova Southeastern University — Jacksonville | Jacksonville, FL | — | 2027-01-15 | $162,409 | 27 mo |
| Nova Southeastern University — Nevada (Henderson) | Henderson, NV | 25 | 2027-01-15 | $162,409 | 27 mo |
| Nova Southeastern University — Orlando | Orlando, FL | — | 2027-01-15 | $162,409 | 27 mo |
| Nova Southeastern University — Tampa Bay | Clearwater, FL | — | 2027-01-15 | $162,409 | 27 mo |
| Ohio Dominican University — Columbus | Columbus, OH | 25 | 2026-07-15 | $127,794 | 24 mo |
| Saint Louis University — St. Louis | St. Louis, MO | — | — | $154,744 | 27 mo |
| South University — Orlando | Orlando, FL | 24 | 2027-02-15 | $119,034 | 27 mo |
| South University — Savannah | Savannah, GA | 30 | 2027-02-01 | $119,034 | 27 mo |
| South University — West Palm Beach | Royal Palm Beach, FL | 24 | 2027-02-15 | $119,034 | 27 mo |
| UTHealth Houston — Houston | Houston, TX | 35 | — | — | 28 mo |
| University of Colorado — Anschutz Medical Campus (Aurora) | Aurora, CO | 16 | — | $95,874 $140,448 out-of-state | 28 mo |
| University of Mary Hardin-Baylor — Belton | Belton, TX | 25 | 2026-08-01 | $152,240 | 28 mo |
| University of Missouri–Kansas City — Kansas City | Kansas City, MO | — | 2026-06-01 | $142,552 $161,398 out-of-state | 29 mo |
| University of New Mexico — Albuquerque | Albuquerque, NM | 15 | 2026-12-15 | $98,476 $125,481 out-of-state | 28 mo |
Public-university rows show in-state tuition first with out-of-state beneath. Tuition figures differ in what they include (see each program's page for the basis). Always confirm against the program's own site before applying.